Lifestyle indicators | Measurement | Descriptive statistics | Conditional probability |
Sample size | Percentage | Class 1 | Class 2 | Class 3 |
Smoking | Never | 1890 | 65.3 | .8461 | .8800 | .0202 |
Several times a year | 18 | .6 | .0006 | .0114 | .0142 |
Several times a month | 17 | .6 | .0036 | .0043 | .0174 |
Several times a week | 73 | 2.5 | .0116 | .0001 | .0895 |
Every day | 897 | 31.0 | .1381 | .1042 | .8587 |
Drinking | Never | 1681 | 58.1 | .8273 | .6645 | .0124 |
Several times a year | 292 | 10.1 | .0536 | .1631 | .1342 |
Several times a month | 356 | 12.3 | .0393 | .1197 | .2760 |
Several times a week | 261 | 9.0 | .0268 | .0422 | .2882 |
Every day | 305 | 10.5 | .0530 | .0105 | .2893 |
Physical exercise | Never | 1548 | 53.5 | .7715 | .0589 | .5401 |
Several times a year | 255 | 8.8 | .0499 | .1643 | .1253 |
Several times a month | 220 | 7.6 | .0164 | .2032 | .0752 |
Several times a week | 373 | 12.9 | .0355 | .3154 | .1225 |
Every day | 499 | 17.2 | .1267 | .2583 | .1369 |
Rest and relaxation | Rarely | 491 | 17.0 | .2002 | .0924 | .1884 |
Sometimes | 818 | 28.3 | .2723 | .3105 | .2648 |
Regularly | 1196 | 41.3 | .3672 | .5015 | .4261 |
Always resting | 390 | 13.5 | .1603 | .0956 | .1207 |
Regular physical examination | Never | 1251 | 43.2 | .5574 | .1259 | .5082 |
Irregularly | 1070 | 37.0 | .3497 | .4819 | .3346 |
Regularly | 574 | 19.8 | .0929 | .3921 | .1571 |
Latent class probability | —— | —— | —— | .5261 | .2768 | .1971 |
- Note: the sample size is 3827, which includes all effective responses in the original sample (3866 observations). To maximize the use of the effective sample, weighted original sample is used in descriptive analysis of lifestyle and in constructing latent class models later in this paper