From: Is guanxi unfair? Market reform and the public attitude toward guanxi in urban China
Mean | |
---|---|
Female | 0.512 |
Cohort | |
< 1978 | 0.278 |
1978–1992 | 0.333 |
1993–2001 | 0.209 |
2002–2008 | 0.180 |
Education | |
≤ Junior high | 0.450 |
Senior high | 0.314 |
≥ College | 0.236 |
Party member | 0.145 |
Currently married | 0.775 |
Migrants | 0.222 |
Occupation | |
White-collar workers | 0.343 |
Blue-collar workers | 0.576 |
Not working | 0.081 |
Market sector employment | 0.469 |
Region | |
East | 0.419 |
Middle | 0.360 |
West | 0.221 |
Number of cases | 3628 |
Marketization score | 8.403 (2.622) |
Number of provinces | 28 |